Bookmark and Share

Sponsored Listings

50 foreclosures found in FLUVANNA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 50 1 2    [>]   [>>]
New 32539112 Beechwood Ln Palmyra VA 3 / 2 $170,000 Details
New 32561189 Lone Oak Rd Palmyra VA 3 / 2 $59,300 Details
New 32539132 Barrett St Palmyra VA 3 / 3 $180,000 Details
New 31196778 Gravel Hill Rd Fork Union VA 3 / 3 $176,500 Details
2012-02-11 31001903 Paynes Mill Rd Troy VA 3 / 2 $139,990 Details
2012-02-08 32708477 Dogwood Dr Kents Store VA 2 / 1 $106,700 Details
2012-02-07 32695179 Watts Cir Palmyra VA 3 / 3 $136,390 Details
2012-02-03 30657550 Marwood Dr Palmyra VA 3 / 2 $139,900 Details
2012-02-03 31029930 Old Homestead Cir Palmyra VA 5 / 4 $189,900 Details
2012-01-29 29128537 Terre Haute Ln Palmyra VA 3 / 2 $49,900 Details
2012-01-27 30985180 Lone Oak Rd Palmyra VA 3 / 2 $65,900 Details
2012-01-27 31116710 Pine Grove Ct Troy VA 3 / 2 $99,900 Details
2012-01-25 32406363 Haden Martin Rd Palmyra VA 3 / 1 $65,000 Details
2012-01-24 31150401 Hardwood Rd Palmyra VA 2 / 2 $109,500 Details
2012-01-22 32500447 James Madison Hwy Bremo Bluff VA - / - $349,900 Details
2012-01-20 32479468 Hatchechubee Rd Palmyra VA 3 / 2 $122,400 Details
2012-01-20 32479567 Old Ridge Ln Palmyra VA 4 / 3 $292,000 Details
2012-01-17 32514883 W Lake Forest Dr Palmyra VA 3 / 2 - Details
2012-01-17 32391109 Jefferson Dr Palmyra VA 3 / 2 $156,500 Details
2012-01-13 32351294 Jefferson Dr Palmyra VA 4 / 3 $200,000 Details
2011-12-22 31989895 Jefferson Dr Palmyra VA 3 / 2 $150,000 Details
2011-12-22 31975580 Poorhouse Ln Palmyra VA 3 / 2 $239,900 Details
2011-12-19 31943885 Woodlawn Dr Palmyra VA 4 / 2.5 $189,900 Details
2011-12-07 31784051 Iroquois Way Palmyra VA 3 / 2 $128,100 Details
2011-11-29 31806470 W River Rd Bremo Bluff VA 4 / 2 - Details