Bookmark and Share

Sponsored Listings

26 foreclosures found in FLUVANNA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 26 1 2    [>]   [>>]
New 21348377 Jefferson Dr Palmyra VA 3 / 2 - Details
New 21531377 Justin Dr Palmyra VA 4 / 4 $249,000 Details
New 20776417 Zephyr Rd Palmyra VA 4 / 3 $189,900 Details
New 20947652 Oliver Creek Rd Troy VA 3 / 2 $193,500 Details
New 21512279 Hopi Way Palmyra VA 3 / 2 - Details
2010-03-05 21210031 Overlook Cir Palmyra VA 3 / 2 $135,500 Details
2010-03-02 21404041 N Boston Rd Troy VA 3 / 1 $134,500 Details
2010-02-28 20692197 Creek Rd Troy VA 4 / 3 $359,900 Details
2010-02-28 21424595 Jefferson Dr Palmyra VA 3 / 2 $180,000 Details
2010-02-25 21392065 Saint Ivy Ave Troy VA 3 / 2 $212,000 Details
2010-02-21 21327358 Loblolly Rd Palmyra VA 3 / 2 $163,000 Details
2010-02-21 21209178 Shiloh Church Rd Palmyra VA 3 / 2 $154,900 Details
2010-02-17 20203762 Chippewa Ln Palmyra VA - / - $154,900 Details
2010-02-12 19842219 Glen Cir Troy VA 3 / 2 $254,900 Details
2010-02-10 21184818 Campbell Rd Troy VA - / - - Details
2010-02-02 21100554 Haversack Rd Palmyra VA 2 / 2 $149,900 Details
2010-01-30 21031756 Forest Dr Palmyra VA 4 / 4 $264,900 Details
2010-01-19 20868533 Barrett St Palmyra VA 5 / 4 $249,900 Details
2010-01-15 20839739 F Bybee Rd Palmyra VA 3 / 3 $249,900 Details
2010-01-09 20774880 Jefferson Dr Palmyra VA 3 / 2 $132,300 Details
2010-01-01 20692190 Hatchechubee Rd Palmyra VA 3 / 2 $164,900 Details
2009-12-19 20552084 James Madison H Fork Union VA - / - $154,900 Details
2009-11-06 20024445 Jefferson Dr # E Palmyra VA 3 / 2 $139,900 Details
2009-10-22 19762450 Bremo Bluff Rd Bremo Bluff VA - / - $62,900 Details
2009-09-15 18438744 Rivanna Woods Dr Fork Union VA 4 / 4 $379,900 Details